|     | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|  BD Fortessa | ||||||||||||||||||||||||
|  BD Aria | ||||||||||||||||||||||||
|  Cytek Aurora | ||||||||||||||||||||||||
|  JEM-2100Plus | ||||||||||||||||||||||||
|  Leica SP8 FLIM | ||||||||||||||||||||||||
|  CZ LSM880 2P | ||||||||||||||||||||||||
|  Nikon Spinning… | ||||||||||||||||||||||||
|  Nikon H-TIRF | ||||||||||||||||||||||||
|  Nikon H-TIRF 2 | ||||||||||||||||||||||||
|  Nikon SIM+STORM | ||||||||||||||||||||||||
|  Abberior STED | ||||||||||||||||||||||||
|  Leica DMi8 WF | ||||||||||||||||||||||||
|  Workstation 1 | ||||||||||||||||||||||||
|  Huygens 21.04 | ||||||||||||||||||||||||
|  Nikon TiE 2 | ||||||||||||||||||||||||
| Nikon CS + AZ100 | ||||||||||||||||||||||||
|  Leica TCS SP8 | ||||||||||||||||||||||||
|  Nanolive | ||||||||||||||||||||||||
|  Imaging cytometer | ||||||||||||||||||||||||
|  Leica SP8 upright | ||||||||||||||||||||||||
|  LUMICKS optical… | ||||||||||||||||||||||||
|  Vibratome elphys | ||||||||||||||||||||||||
|  Ultramicrotome B | ||||||||||||||||||||||||
|  Ultramicrotome A | ||||||||||||||||||||||||
|  Mazlik | ||||||||||||||||||||||||
|  2 Sysmex filters | ||||||||||||||||||||||||
| Nikon TEST | ||||||||||||||||||||||||
|  Glass Knifemaker | ||||||||||||||||||||||||
|  OA1 | ||||||||||||||||||||||||
|  OA2 | ||||||||||||||||||||||||
|  OA3 LabVIEW | ||||||||||||||||||||||||
|  OA4 | ||||||||||||||||||||||||
|  OA5 FlowJo | ||||||||||||||||||||||||
| OKO-Lab převozná… | ||||||||||||||||||||||||
|  Olympus Cell-R | ||||||||||||||||||||||||
|  Micropipette… | ||||||||||||||||||||||||
|  EM Microwave | ||||||||||||||||||||||||
|  FLIM+FCS dongle… | ||||||||||||||||||||||||
|  Workstation 3… | ||||||||||||||||||||||||
|  Sony MA900 sorter | ||||||||||||||||||||||||
|  Leica TCS SP2 | ||||||||||||||||||||||||
|  Critical Point… | ||||||||||||||||||||||||
|  High-pressure… | ||||||||||||||||||||||||
|  BC CytoFLEX | ||||||||||||||||||||||||
|  Lightsheet Z1 | ||||||||||||||||||||||||
|  Elyra PS.1 | ||||||||||||||||||||||||
|  CZ AxioZoom.V16 | ||||||||||||||||||||||||
|  Axioscan -… | ||||||||||||||||||||||||
|  BD LSRII | ||||||||||||||||||||||||
| BD FACSort | ||||||||||||||||||||||||
| autoMACS Pro | ||||||||||||||||||||||||
|  Data analysis | ||||||||||||||||||||||||
| Assistance OM | ||||||||||||||||||||||||
| Assistance FC | ||||||||||||||||||||||||
|  Amira | ||||||||||||||||||||||||
|  6 Sysmex filters | ||||||||||||||||||||||||
|  5 Sysmex filters | ||||||||||||||||||||||||
|  4 Sysmex filters | ||||||||||||||||||||||||
|  Zeiss LSM880 | ||||||||||||||||||||||||
|  FIB-SEM | ||||||||||||||||||||||||
|  Leica Plunge… | ||||||||||||||||||||||||
|  Okolab mobile II | ||||||||||||||||||||||||
|  Cryochamber | ||||||||||||||||||||||||
|  3 Sysmex filters | ||||||||||||||||||||||||
|  AFS_B | ||||||||||||||||||||||||
|  AFS_A | ||||||||||||||||||||||||
|  High Vacuum… | ||||||||||||||||||||||||
|  Flow Box | ||||||||||||||||||||||||
|  Okolab mobile I | ||||||||||||||||||||||||
|  FlowJo dongle V7… | ||||||||||||||||||||||||
|  Imaris | ||||||||||||||||||||||||
| Chamlide Sq2 | ||||||||||||||||||||||||
| Chamlide Sq1 | ||||||||||||||||||||||||
| Chamlide Rd2 | ||||||||||||||||||||||||
| Chamlide Rd1 | ||||||||||||||||||||||||
| TEST equipment… | ||||||||||||||||||||||||
|  Microarray… | ||||||||||||||||||||||||
| TEST Equipment… |